Hard
Tokyo (Japan)
— 02 Oct 2026
VS
Final: 4-6 7-6 6-4
Winner: Vacherot V.
✔ CorrectELO Ratings
| Surface | Vacherot V. | Tsitsipas S. | Diff |
|---|---|---|---|
| overall | 1732.6 | 1698.9 | 33.7 |
| Hard | 1655.4 | 1681.0 | -25.6 |
| Clay | 1579.8 | 1683.8 | -104.0 |
| Grass | 1500.0 | 1528.5 | -28.5 |
| Stat | Vacherot V. | Tsitsipas S. |
|---|---|---|
| Form (last 5) | 50.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-02 | Tokyo (Japan) | Hard | Vacherot V. | 4-6 7-6 6-4 |
Vacherot V. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Lehecka J. | Hard | L |
| 2026-10-04 | Fils A. | Hard | W |
| 2026-10-02 | Tsitsipas S. | Hard | W |
| 2026-09-30 | Blockx A. | Hard | W |
| 2026-09-26 | Harris L. | Hard | L |
Tsitsipas S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Coppejans K. | Hard | W |
| 2026-10-02 | Vacherot V. | Hard | L |
| 2026-10-01 | Etcheverry T. M. | Hard | W |
| 2026-09-29 | Hijikata R. | Hard | W |
| 2026-09-28 | Nishioka Y. | Hard | W |