Hard
Columbus (USA), hard (indoor)
— 02 Oct 2026
VS
Final: 7-6 7-5
Winner: Shelbayh A.
✘ IncorrectELO Ratings
| Surface | Shelbayh A. | Mayo | Diff |
|---|---|---|---|
| overall | 1521.5 | 1549.5 | -28.0 |
| Hard | 1538.1 | 1529.5 | 8.6 |
| Clay | 1448.2 | 1531.2 | -83.0 |
| Grass | 1476.9 | 1500.0 | -23.1 |
| Stat | Shelbayh A. | Mayo |
|---|---|---|
| Form (last 5) | 60.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-02 | Columbus (USA), hard (indoor) | Hard | Shelbayh A. | 7-6 7-5 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |
Mayo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-02 | Shelbayh A. | Hard | L |
| 2026-10-01 | Smith C. | Hard | W |
| 2026-09-30 | Filin | Hard | W |
| 2026-09-20 | Lee | Hard | W |
| 2026-09-15 | Seggerman | Hard | L |