Clay
Curitiba (Brazil)
— 02 Oct 2026
ELO Ratings
| Surface | Heide G. | Midon L. | Diff |
|---|---|---|---|
| overall | 1571.3 | 1533.1 | 38.2 |
| Hard | 1490.0 | 1475.6 | 14.4 |
| Clay | 1581.8 | 1559.7 | 22.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Heide G. | Midon L. |
|---|---|---|
| Form (last 5) | 80.0% | 60.0% |
| H2H Wins | 0 | 0 |
Heide G. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ribero | Clay | L |
| 2026-10-04 | Justo | Clay | L |
| 2026-10-03 | Boscardin Dias | Clay | W |
| 2026-09-30 | Meligeni Alves F. | Clay | W |
| 2026-09-29 | Casanova H. | Clay | W |
Midon L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Aguilar Cardozo | Clay | W |
| 2026-10-06 | Pereira | Clay | W |
| 2026-09-30 | Hernandez A. | Clay | W |
| 2026-09-29 | Soto M. | Clay | W |
| 2026-08-24 | Jacquet K. | Hard | L |