Hard
Mouilleron-Le-Captif (France), hard (indoor)
— 02 Oct 2026
ELO Ratings
| Surface | Chidekh C. | Mayot H. | Diff |
|---|---|---|---|
| overall | 1555.5 | 1581.9 | -26.4 |
| Hard | 1553.8 | 1597.3 | -43.5 |
| Clay | 1453.3 | 1428.1 | 25.2 |
| Grass | 1532.1 | 1489.8 | 42.3 |
| Stat | Chidekh C. | Mayot H. |
|---|---|---|
| Form (last 5) | 80.0% | 80.0% |
| H2H Wins | 0 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-09-18 | Rennes (France), hard (indoor) | Hard | Mayot H. | 6-4 6-4 |
Chidekh C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Gueymard Wayenburg | Hard | W |
| 2026-10-03 | Bernet H. | Hard | W |
| 2026-10-01 | Blanchet U. | Hard | W |
| 2026-09-18 | Mayot H. | Hard | L |
| 2026-09-16 | Poullain | Hard | W |
Mayot H. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-01 | Schoolkate T. | Hard | W |
| 2026-09-30 | Visker | Hard | W |
| 2026-09-27 | Droguet T. | Hard | L |
| 2026-09-25 | De Jong J. | Hard | W |
| 2026-09-24 | Butvilas | Hard | W |