Hard
Tokyo (Japan)
— 03 Oct 2026
VS
Final: 7-6 6-1
Winner: Alcaraz C.
✔ CorrectELO Ratings
| Surface | Alcaraz C. | Arnaldi M. | Diff |
|---|---|---|---|
| overall | 2176.2 | 1687.8 | 488.4 |
| Hard | 2071.6 | 1551.8 | 519.8 |
| Clay | 2022.7 | 1710.7 | 312.0 |
| Grass | 1868.5 | 1438.5 | 430.0 |
| Stat | Alcaraz C. | Arnaldi M. |
|---|---|---|
| Form (last 5) | 70.0% | 70.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-03 | Tokyo (Japan) | Hard | Alcaraz C. | 7-6 6-1 | |
| 2024-03-09 | BNP Paribas Open | R32 | Hard | Alcaraz C. | 6-7 6-0 6-1 |
| 2023-09-04 | US Open | QF | Hard | Alcaraz C. | 6-3 6-3 6-4 |
Alcaraz C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Lehecka J. | Hard | W |
| 2026-10-05 | Munar J. | Hard | W |
| 2026-10-04 | Shapovalov D. | Hard | W |
| 2026-10-03 | Arnaldi M. | Hard | W |
| 2026-10-01 | Michelsen A. | Hard | W |
Arnaldi M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Tomic B. | Hard | W |
| 2026-10-03 | Alcaraz C. | Hard | L |
| 2026-09-30 | Sakamoto R. | Hard | W |
| 2026-08-15 | Landaluce M. | Hard | L |
| 2026-08-07 | Griekspoor T. | Hard | L |