Hard
Tokyo (Japan)
— 03 Oct 2026
VS
Final: 6-7 1-6
Winner: Vallejo D.
✘ IncorrectELO Ratings
| Surface | Berrettini M. | Vallejo D. | Diff |
|---|---|---|---|
| overall | 1666.1 | 1669.6 | -3.5 |
| Hard | 1628.4 | 1579.4 | 49.0 |
| Clay | 1697.6 | 1596.3 | 101.3 |
| Grass | 1696.1 | 1500.0 | 196.1 |
| Stat | Berrettini M. | Vallejo D. |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-03 | Tokyo (Japan) | Hard | Vallejo D. | 6-7 1-6 |
Berrettini M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Nakashima B. | Hard | L |
| 2026-10-07 | Kovacevic A. | Hard | W |
| 2026-10-03 | Vallejo D. | Hard | L |
| 2026-10-01 | Davidovich Fokina A. | Hard | W |
| 2026-09-02 | Navone M. | Hard | L |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |