Hard
Columbus (USA), hard (indoor)
— 03 Oct 2026
VS
Final: 6-2 6-2
Winner: Shelbayh A.
✔ CorrectELO Ratings
| Surface | Shelbayh A. | Krueger M. | Diff |
|---|---|---|---|
| overall | 1521.5 | 1466.3 | 55.2 |
| Hard | 1538.1 | 1458.6 | 79.5 |
| Clay | 1448.2 | 1489.7 | -41.5 |
| Grass | 1476.9 | 1481.1 | -4.2 |
| Stat | Shelbayh A. | Krueger M. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-03 | Columbus (USA), hard (indoor) | Hard | Shelbayh A. | 6-2 6-2 |
Shelbayh A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Dzumhur D. | Hard | W |
| 2026-10-07 | Jorda Sanchis D. | Hard | W |
| 2026-10-04 | Dietrich | Hard | L |
| 2026-10-03 | Krueger M. | Hard | W |
| 2026-10-02 | Mayo | Hard | W |
Krueger M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-03 | Shelbayh A. | Hard | L |
| 2026-10-02 | Smith C. | Hard | W |
| 2026-09-15 | Smith C. | Hard | W |
| 2026-05-26 | Hara Friend | Hard | L |
| 2026-05-18 | Dhamne M. | Clay | L |