Hard
Tokyo (Japan)
— 04 Oct 2026
VS
Final: 6-4 6-2
Winner: Munar J.
✔ CorrectELO Ratings
| Surface | Munar J. | Jacquet K. | Diff |
|---|---|---|---|
| overall | 1666.1 | 1572.4 | 93.7 |
| Hard | 1655.3 | 1543.7 | 111.6 |
| Clay | 1556.0 | 1529.3 | 26.7 |
| Grass | 1486.2 | 1500.0 | -13.8 |
| Stat | Munar J. | Jacquet K. |
|---|---|---|
| Form (last 5) | 70.0% | 60.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-04 | Tokyo (Japan) | Hard | Munar J. | 6-4 6-2 |
Munar J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Brooksby J. | Hard | L |
| 2026-10-05 | Alcaraz C. | Hard | L |
| 2026-10-04 | Jacquet K. | Hard | W |
| 2026-10-02 | Faria J. | Hard | W |
| 2026-10-01 | Fritz T. | Hard | W |
Jacquet K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Sakamoto R. | Hard | L |
| 2026-10-05 | Huang | Hard | W |
| 2026-10-04 | Munar J. | Hard | L |
| 2026-10-02 | Darderi L. | Hard | W |
| 2026-10-01 | Rune H. | Hard | W |