Hard
Tokyo (Japan)
— 04 Oct 2026
VS
Final: 6-1 6-1
Winner: Lehecka J.
✔ CorrectELO Ratings
| Surface | Lehecka J. | Vallejo D. | Diff |
|---|---|---|---|
| overall | 1800.7 | 1669.6 | 131.1 |
| Hard | 1727.7 | 1579.4 | 148.3 |
| Clay | 1648.5 | 1596.3 | 52.2 |
| Grass | 1576.9 | 1500.0 | 76.9 |
| Stat | Lehecka J. | Vallejo D. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-04 | Tokyo (Japan) | Hard | Lehecka J. | 6-1 6-1 |
Lehecka J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Alcaraz C. | Hard | L |
| 2026-10-05 | Vacherot V. | Hard | W |
| 2026-10-04 | Vallejo D. | Hard | W |
| 2026-10-03 | Humbert U. | Hard | W |
| 2026-09-30 | Bergs Z. | Hard | W |
Vallejo D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Royer V. | Hard | W |
| 2026-10-04 | Lehecka J. | Hard | L |
| 2026-10-03 | Berrettini M. | Hard | W |
| 2026-10-01 | Jodar R. | Hard | W |
| 2026-09-29 | Faria J. | Hard | W |