Clay
Palermo (Italy)
Q — 04 Oct 2026
VS
Final: 1-6 7-5 6-2
Winner: Siniakov
✔ CorrectELO Ratings
| Surface | Siniakov | Rapagnetta | Diff |
|---|---|---|---|
| overall | 1472.3 | 1475.6 | -3.3 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1472.6 | 1473.9 | -1.3 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Siniakov | Rapagnetta |
|---|---|---|
| Form (last 5) | 20.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-04 | Palermo (Italy) | Q | Clay | Siniakov | 1-6 7-5 6-2 |
Siniakov – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Milev | Clay | L |
| 2026-10-04 | Rapagnetta | Clay | W |
| 2026-09-08 | Sachko V. | Clay | L |
| 2026-09-07 | Prihodko | Clay | W |
| 2026-09-06 | Visker | Clay | W |
Rapagnetta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Siniakov | Clay | L |
| 2026-08-09 | Martin Manzano | Clay | L |
| 2026-08-08 | Martin Manzano | Clay | L |
| 2026-05-25 | Berkieta | Clay | L |
| 2026-05-24 | Berkieta | Clay | L |