Hard
Villena (Spain)
Q — 04 Oct 2026
VS
Final: 6-2 6-7 6-3
Winner: Henning
✔ CorrectELO Ratings
| Surface | Henning | Boogaard T. | Diff |
|---|---|---|---|
| overall | 1513.5 | 1465.1 | 48.4 |
| Hard | 1519.2 | 1466.5 | 52.7 |
| Clay | 1476.8 | 1500.0 | -23.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Henning | Boogaard T. |
|---|---|---|
| Form (last 5) | 40.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-04 | Villena (Spain) | Q | Hard | Henning | 6-2 6-7 6-3 |
Henning – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Gojo B. | Hard | L |
| 2026-10-06 | Kasnikowski M. | Hard | W |
| 2026-10-05 | Marrero Curbelo | Hard | W |
| 2026-10-04 | Boogaard T. | Hard | W |
| 2026-09-30 | Schoolkate T. | Hard | L |
Boogaard T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Henning | Hard | L |
| 2026-09-27 | Barroso Campos | Hard | L |
| 2026-02-11 | Wawrinka S. | Hard | L |