Hard
Villena (Spain)
Q — 04 Oct 2026
VS
Final: 4-6 6-3 5-7
Winner: Poljicak M.
✘ IncorrectELO Ratings
| Surface | Broady L. | Poljicak M. | Diff |
|---|---|---|---|
| overall | 1527.2 | 1505.9 | 21.3 |
| Hard | 1523.9 | 1502.4 | 21.5 |
| Clay | 1519.1 | 1500.9 | 18.2 |
| Grass | 1442.1 | 1500.0 | -57.9 |
| Stat | Broady L. | Poljicak M. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-04 | Villena (Spain) | Q | Hard | Poljicak M. | 4-6 6-3 5-7 |
Broady L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Poljicak M. | Hard | L |
| 2026-09-30 | Stricker D. | Hard | L |
| 2026-09-14 | Schoenhaus | Hard | L |
| 2026-09-13 | Sahtali | Hard | W |
| 2026-08-26 | Broom C. | Hard | L |
Poljicak M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Rehberg M. | Hard | L |
| 2026-10-04 | Broady L. | Hard | W |
| 2026-10-01 | Rocha H. | Hard | L |
| 2026-09-28 | Basic M. | Hard | W |
| 2026-09-07 | Sakellaridis S. | Clay | L |