Hard
Villena (Spain)
Q — 04 Oct 2026
VS
Final: 2-6 6-2 6-7
Winner: Marrero Curbelo
✔ CorrectELO Ratings
| Surface | Sheehy | Marrero Curbelo | Diff |
|---|---|---|---|
| overall | 1428.5 | 1480.0 | -51.5 |
| Hard | 1473.3 | 1473.2 | 0.1 |
| Clay | 1446.0 | 1510.5 | -64.5 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Sheehy | Marrero Curbelo |
|---|---|---|
| Form (last 5) | 20.0% | 20.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-04 | Villena (Spain) | Q | Hard | Marrero Curbelo | 2-6 6-2 6-7 |
Sheehy – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Marrero Curbelo | Hard | L |
| 2026-09-13 | Zahraj P. | Hard | L |
| 2026-08-24 | Zhu | Hard | L |
| 2026-08-23 | Britto | Hard | W |
| 2026-05-25 | Aguiard | Hard | L |
Marrero Curbelo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Henning | Hard | L |
| 2026-10-04 | Sheehy | Hard | W |
| 2026-09-27 | Potenza | Hard | L |
| 2026-09-07 | Kasnikowski M. | Hard | L |
| 2026-08-31 | Paldanius | Hard | L |