Hard
Wuning 3 (China)
Q — 04 Oct 2026
VS
Final: 6-1 6-0
Winner: Saitoh
✘ IncorrectELO Ratings
| Surface | Saitoh | Yang | Diff |
|---|---|---|---|
| overall | 1549.0 | 1476.7 | 72.3 |
| Hard | 1548.8 | 1476.6 | 72.2 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Saitoh | Yang |
|---|---|---|
| Form (last 5) | 33.3% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-04 | Wuning 3 (China) | Q | Hard | Saitoh | 6-1 6-0 |
Saitoh – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Santillan A. | Hard | W |
| 2026-10-07 | Moriya H. | Hard | W |
| 2026-10-06 | Galan D. | Hard | W |
| 2026-10-05 | Takahashi Y. | Hard | W |
| 2026-10-04 | Yang | Hard | W |
Yang – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-04 | Saitoh | Hard | L |
| 2026-09-13 | Fancutt T. | Hard | L |