Hard
Wuning 3 (China)
Q — 04 Oct 2026
VS
Final: 6-4 6-4
Winner: Seggerman
✔ CorrectELO Ratings
| Surface | Seggerman | Tajima | Diff |
|---|---|---|---|
| overall | 1571.3 | 1489.3 | 82.0 |
| Hard | 1537.7 | 1487.9 | 49.8 |
| Clay | 1556.7 | 1500.0 | 56.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Seggerman | Tajima |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-04 | Wuning 3 (China) | Q | Hard | Seggerman | 6-4 6-4 |