Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 6-2 2-6 2-6
Winner: Mochizuki S.
✘ IncorrectELO Ratings
| Surface | Daniel T. | Mochizuki S. | Diff |
|---|---|---|---|
| overall | 1576.4 | 1373.4 | 203.0 |
| Hard | 1517.2 | 1393.7 | 123.5 |
| Clay | 1558.5 | 1415.4 | 143.1 |
| Grass | 1389.0 | 1468.3 | -79.3 |
| Stat | Daniel T. | Mochizuki S. |
|---|---|---|
| Form (last 5) | 60.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Mochizuki S. | 6-2 2-6 2-6 |
Daniel T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Mochizuki S. | Hard | L |
| 2026-09-28 | Vallejo D. | Hard | L |
| 2026-09-25 | Marozsan F. | Hard | L |
| 2026-09-24 | Sweeny D. | Hard | W |
| 2026-09-23 | Matsuoka | Hard | W |
Mochizuki S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Safiullin R. | Hard | L |
| 2026-10-05 | Daniel T. | Hard | W |
| 2026-09-28 | Faria J. | Hard | L |
| 2026-09-24 | Damm M. | Hard | L |
| 2026-09-23 | Kotov P. | Hard | W |