Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 7-5 3-6 4-6
Winner: Te R.
✘ IncorrectELO Ratings
| Surface | Walton A. | Te R. | Diff |
|---|---|---|---|
| overall | 1551.7 | 1426.9 | 124.8 |
| Hard | 1521.6 | 1420.9 | 100.7 |
| Clay | 1506.6 | 1500.0 | 6.6 |
| Grass | 1472.6 | 1500.0 | -27.4 |
| Stat | Walton A. | Te R. |
|---|---|---|
| Form (last 5) | 40.0% | 0.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Te R. | 7-5 3-6 4-6 |
Walton A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Te R. | Hard | L |
| 2026-10-01 | Bellucci M. | Hard | L |
| 2026-09-30 | Kouame M. | Hard | W |
| 2026-09-29 | Binda | Hard | W |
| 2026-09-28 | Shiraishi | Hard | W |
Te R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Simakin | Hard | L |
| 2026-10-05 | Walton A. | Hard | W |
| 2026-09-22 | Tomic B. | Hard | L |
| 2026-09-18 | Ruud C. | Hard | L |
| 2026-09-07 | Noguchi R. | Hard | L |