Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 6-4 6-7 6-7
Winner: Vukic A.
✘ IncorrectELO Ratings
| Surface | Cui J. | Vukic A. | Diff |
|---|---|---|---|
| overall | 1481.5 | 1463.5 | 18.0 |
| Hard | 1480.7 | 1475.0 | 5.7 |
| Clay | 1500.0 | 1384.3 | 115.7 |
| Grass | 1500.0 | 1517.9 | -17.9 |
| Stat | Cui J. | Vukic A. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Vukic A. | 6-4 6-7 6-7 |
Cui J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Vukic A. | Hard | L |
| 2026-09-29 | Van De Zandschulp B. | Hard | L |
| 2026-09-28 | Altmaier D. | Hard | W |
| 2026-09-24 | Vallejo D. | Hard | L |
| 2026-09-10 | Zhou Y. | Hard | L |
Vukic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kotov P. | Hard | L |
| 2026-10-05 | Cui J. | Hard | W |
| 2026-09-29 | Zhu | Hard | L |
| 2026-09-28 | Seggerman | Hard | W |
| 2026-09-23 | Jacquet K. | Hard | L |