Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 6-7 7-6 3-6
Winner: Kotov P.
✔ CorrectELO Ratings
| Surface | Damm M. | Kotov P. | Diff |
|---|---|---|---|
| overall | 1516.4 | 1596.5 | -80.1 |
| Hard | 1476.6 | 1593.9 | -117.3 |
| Clay | 1549.4 | 1521.1 | 28.3 |
| Grass | 1497.2 | 1494.1 | 3.1 |
| Stat | Damm M. | Kotov P. |
|---|---|---|
| Form (last 5) | 20.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Kotov P. | 6-7 7-6 3-6 |
Damm M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Kotov P. | Hard | L |
| 2026-09-28 | Fils A. | Hard | L |
| 2026-09-26 | Hurkacz H. | Hard | L |
| 2026-09-24 | Mochizuki S. | Hard | W |
| 2026-09-01 | Tiafoe F. | Hard | L |
Kotov P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Griekspoor T. | Hard | W |
| 2026-10-06 | Vukic A. | Hard | W |
| 2026-10-05 | Damm M. | Hard | W |
| 2026-09-23 | Mochizuki S. | Hard | L |
| 2026-09-22 | Castelnuovo | Hard | W |