Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 6-4 6-7 5-7
Winner: Svrcina D.
✔ CorrectELO Ratings
| Surface | Harris B. | Svrcina D. | Diff |
|---|---|---|---|
| overall | 1327.7 | 1551.5 | -223.8 |
| Hard | 1385.9 | 1523.9 | -138.0 |
| Clay | 1345.2 | 1545.3 | -200.1 |
| Grass | 1501.0 | 1500.0 | 1.0 |
| Stat | Harris B. | Svrcina D. |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Svrcina D. | 6-4 6-7 5-7 |
Harris B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Svrcina D. | Hard | L |
| 2026-09-29 | Balshaw | Hard | L |
| 2026-09-24 | Cassone M. | Hard | L |
| 2026-09-22 | Budkov Kjaer N. | Hard | W |
| 2026-09-19 | Tam Sin Hang | Hard | L |
Svrcina D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Norrie C. | Hard | W |
| 2026-10-05 | Harris B. | Hard | W |
| 2026-09-30 | Sharipov | Hard | L |
| 2026-09-24 | Hijikata R. | Hard | L |
| 2026-09-23 | Noguchi R. | Hard | W |