Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 3-6 5-7
Winner: Sakamoto R.
✘ IncorrectELO Ratings
| Surface | Hong S. | Sakamoto R. | Diff |
|---|---|---|---|
| overall | 1461.5 | 1555.0 | -93.5 |
| Hard | 1450.2 | 1514.6 | -64.4 |
| Clay | 1506.5 | 1539.3 | -32.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Hong S. | Sakamoto R. |
|---|---|---|
| Form (last 5) | 30.0% | 40.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Sakamoto R. | 3-6 5-7 |
Hong S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sakamoto R. | Hard | L |
| 2026-08-26 | Schoolkate T. | Hard | L |
| 2026-08-25 | Basilashvili N. | Hard | W |
| 2026-08-19 | Rocha H. | Hard | L |
| 2026-08-18 | Rocha H. | Hard | L |
Sakamoto R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Rublev A. | Hard | W |
| 2026-10-07 | Trungelliti M. | Hard | W |
| 2026-10-06 | Jacquet K. | Hard | W |
| 2026-10-05 | Hong S. | Hard | W |
| 2026-09-30 | Arnaldi M. | Hard | L |