Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 7-6 6-3
Winner: Coppejans K.
✘ IncorrectELO Ratings
| Surface | Coppejans K. | Basavareddy N. | Diff |
|---|---|---|---|
| overall | 1501.8 | 1608.9 | -107.1 |
| Hard | 1460.2 | 1572.0 | -111.8 |
| Clay | 1506.0 | 1554.0 | -48.0 |
| Grass | 1485.6 | 1455.4 | 30.2 |
| Stat | Coppejans K. | Basavareddy N. |
|---|---|---|
| Form (last 5) | 30.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Coppejans K. | 7-6 6-3 |
Coppejans K. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Tsitsipas S. | Hard | L |
| 2026-10-06 | Sweeny D. | Hard | W |
| 2026-10-05 | Basavareddy N. | Hard | W |
| 2026-09-23 | Mikrut L. | Clay | L |
| 2026-09-22 | Cuenin | Clay | W |
Basavareddy N. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Coppejans K. | Hard | L |
| 2026-09-26 | Andrade | Hard | W |
| 2026-09-25 | Hance | Hard | W |
| 2026-09-22 | Rottgering M. | Hard | W |
| 2026-09-16 | Gorzny | Hard | L |