Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 3-6 6-3 6-2
Winner: Sweeny D.
✘ IncorrectELO Ratings
| Surface | Sweeny D. | Schoolkate T. | Diff |
|---|---|---|---|
| overall | 1434.2 | 1546.0 | -111.8 |
| Hard | 1440.5 | 1552.3 | -111.8 |
| Clay | 1479.7 | 1490.2 | -10.5 |
| Grass | 1500.0 | 1464.9 | 35.1 |
| Stat | Sweeny D. | Schoolkate T. |
|---|---|---|
| Form (last 5) | 20.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Sweeny D. | 3-6 6-3 6-2 |
Sweeny D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Coppejans K. | Hard | L |
| 2026-10-05 | Schoolkate T. | Hard | W |
| 2026-10-02 | Bolt A. | Hard | L |
| 2026-10-01 | Bar Biryukov | Hard | W |
| 2026-09-30 | Jasika O. | Hard | W |
Schoolkate T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Sweeny D. | Hard | L |
| 2026-10-01 | Mayot H. | Hard | L |
| 2026-09-30 | Henning | Hard | W |
| 2026-09-22 | Martineau M. | Hard | L |
| 2026-09-19 | Mayot H. | Hard | L |