Hard
Shanghai (China)
Q — 05 Oct 2026
VS
Final: 6-4 6-1
Winner: Wong C.
✔ CorrectELO Ratings
| Surface | Wong C. | Hewitt | Diff |
|---|---|---|---|
| overall | 1652.5 | 1510.2 | 142.3 |
| Hard | 1635.4 | 1510.6 | 124.8 |
| Clay | 1497.2 | 1500.0 | -2.8 |
| Grass | 1513.9 | 1500.0 | 13.9 |
| Stat | Wong C. | Hewitt |
|---|---|---|
| Form (last 5) | 60.0% | 66.7% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Shanghai (China) | Q | Hard | Wong C. | 6-4 6-1 |
Wong C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Halys Q. | Hard | L |
| 2026-10-06 | Harris L. | Hard | W |
| 2026-10-05 | Hewitt | Hard | W |
| 2026-09-27 | Medvedev D. | Hard | L |
| 2026-09-26 | Vallejo D. | Hard | W |
Hewitt – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Wong C. | Hard | L |
| 2026-09-18 | Simakin | Hard | L |
| 2026-09-17 | Bittoun | Hard | W |
| 2026-09-15 | Singh | Hard | W |
| 2026-09-11 | Purcell M. | Hard | L |