Hard
Tokyo (Japan)
— 05 Oct 2026
VS
Final: 5-7 6-3 6-1
Winner: Alcaraz C.
✔ CorrectELO Ratings
| Surface | Alcaraz C. | Munar J. | Diff |
|---|---|---|---|
| overall | 2176.2 | 1666.1 | 510.1 |
| Hard | 2071.6 | 1655.3 | 416.3 |
| Clay | 2022.7 | 1556.0 | 466.7 |
| Grass | 1868.5 | 1486.2 | 382.3 |
| Stat | Alcaraz C. | Munar J. |
|---|---|---|
| Form (last 5) | 80.0% | 70.0% |
| H2H Wins | 3 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Tokyo (Japan) | Hard | Alcaraz C. | 5-7 6-3 6-1 | |
| 2025-06-19 | Queen's Club Championships | R32 | Grass | Alcaraz C. | 6-4 6-7 7-5 |
| 2022-04-22 | Barcelona Open | R16 | Clay | Alcaraz C. | 6-3 6-3 |
| 2022-02-14 | Rio Open | R64 | Clay | Alcaraz C. | 2-6 6-2 6-1 |
| 2021-04-10 | AnyTech365 Andalucia Open | SF | Hard | Munar J. | 7-6 6-4 |
Alcaraz C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Lehecka J. | Hard | W |
| 2026-10-05 | Munar J. | Hard | W |
| 2026-10-04 | Shapovalov D. | Hard | W |
| 2026-10-03 | Arnaldi M. | Hard | W |
| 2026-10-01 | Michelsen A. | Hard | W |
Munar J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Brooksby J. | Hard | L |
| 2026-10-05 | Alcaraz C. | Hard | L |
| 2026-10-04 | Jacquet K. | Hard | W |
| 2026-10-02 | Faria J. | Hard | W |
| 2026-10-01 | Fritz T. | Hard | W |