Clay
Antofagasta (Chile)
— 06 Oct 2026
ELO Ratings
| Surface | Justo | Comesana F. | Diff |
|---|---|---|---|
| overall | 1569.9 | 1503.4 | 66.5 |
| Hard | 1500.0 | 1460.2 | 39.8 |
| Clay | 1571.0 | 1532.1 | 38.9 |
| Grass | 1500.0 | 1498.5 | 1.5 |
| Stat | Justo | Comesana F. |
|---|---|---|
| Form (last 5) | 60.0% | 10.0% |
| H2H Wins | 0 | 0 |
Justo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Reis Da Silva J. | Clay | L |
| 2026-10-04 | Heide G. | Clay | W |
| 2026-10-03 | Barrios Vera M.T. | Clay | W |
| 2026-10-02 | Villanueva G. | Clay | W |
| 2026-09-30 | Roncadelli | Clay | W |
Comesana F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-09-23 | Aguilar Cardozo | Clay | L |
| 2026-09-22 | Estevez | Clay | W |
| 2026-09-01 | Cobolli F. | Hard | L |
| 2026-08-25 | Altmaier D. | Hard | L |
| 2026-08-19 | Llamas Ruiz P. | Hard | L |