Clay
Antofagasta (Chile)
— 06 Oct 2026
VS
Final: 6-3 6-4
Winner: Seyboth Wild T.
✔ CorrectELO Ratings
| Surface | Seyboth Wild T. | Soto M. | Diff |
|---|---|---|---|
| overall | 1577.7 | 1482.5 | 95.2 |
| Hard | 1479.8 | 1500.0 | -20.2 |
| Clay | 1582.8 | 1491.3 | 91.5 |
| Grass | 1502.6 | 1500.0 | 2.6 |
| Stat | Seyboth Wild T. | Soto M. |
|---|---|---|
| Form (last 5) | 70.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Antofagasta (Chile) | Clay | Seyboth Wild T. | 6-3 6-4 |
Seyboth Wild T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Dellien Velasco | Clay | W |
| 2026-10-06 | Soto M. | Clay | W |
| 2026-09-13 | Martinez P. | Clay | W |
| 2026-09-12 | Dodig M. | Clay | W |
| 2026-09-10 | Giunta | Clay | W |
Soto M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Seyboth Wild T. | Clay | L |
| 2026-09-29 | Midon L. | Clay | L |
| 2026-09-11 | Sachko V. | Clay | L |
| 2026-09-09 | Moller E. | Clay | W |
| 2026-09-07 | Kopp | Clay | W |