Clay
Antofagasta (Chile)
Q — 05 Oct 2026
VS
Final: 6-3 0-6 6-3
Winner: Aguilar Cardozo
✔ CorrectELO Ratings
| Surface | Aguilar Cardozo | Rodriguez | Diff |
|---|---|---|---|
| overall | 1549.5 | 1504.3 | 45.2 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1552.0 | 1505.8 | 46.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Aguilar Cardozo | Rodriguez |
|---|---|---|
| Form (last 5) | 100.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Antofagasta (Chile) | Q | Clay | Aguilar Cardozo | 6-3 0-6 6-3 |
Aguilar Cardozo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Midon L. | Clay | L |
| 2026-10-06 | Villalon | Clay | W |
| 2026-10-05 | Rodriguez | Clay | W |
| 2026-10-04 | De La Fuente | Clay | W |
| 2026-09-23 | Comesana F. | Clay | W |
Rodriguez – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Aguilar Cardozo | Clay | L |
| 2026-10-04 | Ribero | Clay | W |
| 2026-09-29 | Barrios Vera M.T. | Clay | L |
| 2026-09-28 | Leite | Clay | W |
| 2026-09-27 | Milani | Clay | W |