Clay
Braga (Portugal)
Q — 05 Oct 2026
VS
Final: 6-3 6-3
Winner: Nijboer
✘ IncorrectELO Ratings
| Surface | Nijboer | Hassan B. | Diff |
|---|---|---|---|
| overall | 1506.0 | 1505.1 | 0.9 |
| Hard | 1500.0 | 1478.2 | 21.8 |
| Clay | 1507.3 | 1511.4 | -4.1 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Nijboer | Hassan B. |
|---|---|---|
| Form (last 5) | 50.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Braga (Portugal) | Q | Clay | Nijboer | 6-3 6-3 |
Nijboer – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Moller E. | Clay | L |
| 2026-10-07 | McDonald M. | Clay | W |
| 2026-10-05 | Hassan B. | Clay | W |
| 2026-10-04 | Hipfl | Clay | W |
| 2026-09-22 | Forti | Clay | L |
Hassan B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Nijboer | Clay | L |
| 2026-10-04 | Izquierdo Luque | Clay | W |
| 2026-09-28 | Piros Z. | Clay | L |
| 2026-09-21 | Martin Tiffon | Clay | L |
| 2026-09-16 | Naw | Hard | W |