Hard
Villena (Spain)
— 05 Oct 2026
VS
Final: 7-5 6-4
Winner: Echargui M.
✔ CorrectELO Ratings
| Surface | Echargui M. | Brancaccio R. | Diff |
|---|---|---|---|
| overall | 1444.3 | 1431.8 | 12.5 |
| Hard | 1500.8 | 1488.0 | 12.8 |
| Clay | 1360.4 | 1443.3 | -82.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Echargui M. | Brancaccio R. |
|---|---|---|
| Form (last 5) | 60.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Villena (Spain) | Hard | Echargui M. | 7-5 6-4 |
Echargui M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Glinka | Hard | L |
| 2026-10-05 | Brancaccio R. | Hard | W |
| 2026-10-01 | Butvilas | Hard | L |
| 2026-09-30 | Dzumhur D. | Hard | W |
| 2026-09-22 | Masur D. | Hard | L |
Brancaccio R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Echargui M. | Hard | L |
| 2026-09-24 | Petkovic | Clay | L |
| 2026-09-21 | Romano | Clay | W |
| 2026-09-15 | Barton M. | Clay | L |
| 2026-09-11 | Munar J. | Clay | L |