Hard
Villena (Spain)
Q — 05 Oct 2026
VS
Final: 3-6 5-7
Winner: Tarvet O.
✔ CorrectELO Ratings
| Surface | Dedura D. | Tarvet O. | Diff |
|---|---|---|---|
| overall | 1516.1 | 1641.1 | -125.0 |
| Hard | 1480.0 | 1638.0 | -158.0 |
| Clay | 1539.3 | 1500.0 | 39.3 |
| Grass | 1500.0 | 1489.9 | 10.1 |
| Stat | Dedura D. | Tarvet O. |
|---|---|---|
| Form (last 5) | 50.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Villena (Spain) | Q | Hard | Tarvet O. | 3-6 5-7 |
Dedura D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Pinnington Jones J. | Hard | L |
| 2026-10-05 | Tarvet O. | Hard | L |
| 2026-10-04 | Ursu | Hard | W |
| 2026-09-21 | Roca Batalla O. | Clay | L |
| 2026-09-18 | Monteiro T. | Clay | L |
Tarvet O. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Djere L. | Hard | L |
| 2026-10-06 | Maestrelli F. | Hard | W |
| 2026-10-05 | Dedura D. | Hard | W |
| 2026-10-04 | Erhard | Hard | W |
| 2026-08-28 | Broom C. | Hard | L |