Hard
Villena (Spain)
Q — 05 Oct 2026
VS
Final: 7-5 6-0
Winner: Henning
✔ CorrectELO Ratings
| Surface | Henning | Marrero Curbelo | Diff |
|---|---|---|---|
| overall | 1513.5 | 1480.0 | 33.5 |
| Hard | 1519.2 | 1473.2 | 46.0 |
| Clay | 1476.8 | 1510.5 | -33.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Henning | Marrero Curbelo |
|---|---|---|
| Form (last 5) | 40.0% | 30.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Villena (Spain) | Q | Hard | Henning | 7-5 6-0 |
Henning – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Gojo B. | Hard | L |
| 2026-10-06 | Kasnikowski M. | Hard | W |
| 2026-10-05 | Marrero Curbelo | Hard | W |
| 2026-10-04 | Boogaard T. | Hard | W |
| 2026-09-30 | Schoolkate T. | Hard | L |
Marrero Curbelo – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Henning | Hard | L |
| 2026-10-04 | Sheehy | Hard | W |
| 2026-09-27 | Potenza | Hard | L |
| 2026-09-07 | Kasnikowski M. | Hard | L |
| 2026-08-31 | Paldanius | Hard | L |