Hard
Villena (Spain)
Q — 05 Oct 2026
VS
Final: 5-7 6-3 6-3
Winner: Rehberg M.
✘ IncorrectELO Ratings
| Surface | Rehberg M. | Poljicak M. | Diff |
|---|---|---|---|
| overall | 1529.4 | 1505.9 | 23.5 |
| Hard | 1525.0 | 1502.4 | 22.6 |
| Clay | 1501.8 | 1500.9 | 0.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Rehberg M. | Poljicak M. |
|---|---|---|
| Form (last 5) | 40.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Villena (Spain) | Q | Hard | Rehberg M. | 5-7 6-3 6-3 |
Rehberg M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Barton M. | Hard | L |
| 2026-10-07 | Butvilas | Hard | W |
| 2026-10-05 | Poljicak M. | Hard | W |
| 2026-10-04 | Cukierman | Hard | W |
| 2026-09-08 | Monteiro T. | Clay | L |
Poljicak M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Rehberg M. | Hard | L |
| 2026-10-04 | Broady L. | Hard | W |
| 2026-10-01 | Rocha H. | Hard | L |
| 2026-09-28 | Basic M. | Hard | W |
| 2026-09-07 | Sakellaridis S. | Clay | L |