Hard
Wuning 3 (China)
Q — 05 Oct 2026
VS
Final: 4-6 6-3 6-2
Winner: Saitoh
✘ IncorrectELO Ratings
| Surface | Saitoh | Takahashi Y. | Diff |
|---|---|---|---|
| overall | 1549.0 | 1442.2 | 106.8 |
| Hard | 1548.8 | 1447.2 | 101.6 |
| Clay | 1500.0 | 1500.0 | 0.0 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Saitoh | Takahashi Y. |
|---|---|---|
| Form (last 5) | 75.0% | 20.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Wuning 3 (China) | Q | Hard | Saitoh | 4-6 6-3 6-2 |
Saitoh – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-09 | Santillan A. | Hard | W |
| 2026-10-07 | Moriya H. | Hard | W |
| 2026-10-06 | Galan D. | Hard | W |
| 2026-10-05 | Takahashi Y. | Hard | W |
| 2026-10-04 | Yang | Hard | W |
Takahashi Y. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-05 | Saitoh | Hard | L |
| 2026-10-04 | Banthia | Hard | W |
| 2026-09-13 | Delaney Ja. | Hard | L |
| 2026-09-13 | Borisiouk | Hard | L |
| 2026-09-07 | Ryan Ziegann | Hard | L |