Hard
Wuning 3 (China)
Q — 05 Oct 2026
VS
Final: 6-7 6-1 6-2
Winner: Seggerman
✔ CorrectELO Ratings
| Surface | Seggerman | Zhukov | Diff |
|---|---|---|---|
| overall | 1571.3 | 1461.9 | 109.4 |
| Hard | 1537.7 | 1458.3 | 79.4 |
| Clay | 1556.7 | 1500.0 | 56.7 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Seggerman | Zhukov |
|---|---|---|
| Form (last 5) | 50.0% | 0.0% |
| H2H Wins | 1 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-05 | Wuning 3 (China) | Q | Hard | Seggerman | 6-7 6-1 6-2 |