Hard
Shanghai (China)
Q — 06 Oct 2026
VS
Final: 7-5 6-4
Winner: Tomic B.
✘ IncorrectELO Ratings
| Surface | Tomic B. | Skatov T. | Diff |
|---|---|---|---|
| overall | 1498.1 | 1522.4 | -24.3 |
| Hard | 1498.5 | 1463.9 | 34.6 |
| Clay | 1414.6 | 1539.0 | -124.4 |
| Grass | 1487.3 | 1500.0 | -12.7 |
| Stat | Tomic B. | Skatov T. |
|---|---|---|
| Form (last 5) | 60.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Shanghai (China) | Q | Hard | Tomic B. | 7-5 6-4 |
Tomic B. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Arnaldi M. | Hard | L |
| 2026-10-06 | Skatov T. | Hard | W |
| 2026-10-01 | Shimizu Y. | Hard | L |
| 2026-09-29 | Sun F. | Hard | W |
| 2026-09-23 | Sun F. | Hard | L |
Skatov T. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Tomic B. | Hard | L |
| 2026-10-05 | Sakellaridis S. | Hard | W |
| 2026-09-19 | Jones | Hard | W |
| 2026-09-18 | Samrej K. | Hard | W |
| 2026-09-08 | Erel | Hard | L |