Hard
Shanghai (China)
Q — 06 Oct 2026
VS
Final: 3-6 2-6
Winner: Simakin
✔ CorrectELO Ratings
| Surface | Te R. | Simakin | Diff |
|---|---|---|---|
| overall | 1426.9 | 1627.7 | -200.8 |
| Hard | 1420.9 | 1657.7 | -236.8 |
| Clay | 1500.0 | 1431.8 | 68.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Te R. | Simakin |
|---|---|---|
| Form (last 5) | 10.0% | 100.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Shanghai (China) | Q | Hard | Simakin | 3-6 2-6 |
Te R. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Simakin | Hard | L |
| 2026-10-05 | Walton A. | Hard | W |
| 2026-09-22 | Tomic B. | Hard | L |
| 2026-09-18 | Ruud C. | Hard | L |
| 2026-09-07 | Noguchi R. | Hard | L |
Simakin – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Ugo Carabelli C. | Hard | L |
| 2026-10-06 | Te R. | Hard | W |
| 2026-10-05 | Pavlovic L. | Hard | W |
| 2026-09-20 | Pacheco Mendez R. | Hard | W |
| 2026-09-19 | Heck | Hard | W |