Hard
Shanghai (China)
Q — 06 Oct 2026
VS
Final: 6-3 6-3
Winner: Kotov P.
✔ CorrectELO Ratings
| Surface | Kotov P. | Vukic A. | Diff |
|---|---|---|---|
| overall | 1596.5 | 1463.5 | 133.0 |
| Hard | 1593.9 | 1475.0 | 118.9 |
| Clay | 1521.1 | 1384.3 | 136.8 |
| Grass | 1494.1 | 1517.9 | -23.8 |
| Stat | Kotov P. | Vukic A. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Shanghai (China) | Q | Hard | Kotov P. | 6-3 6-3 |
Kotov P. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Griekspoor T. | Hard | W |
| 2026-10-06 | Vukic A. | Hard | W |
| 2026-10-05 | Damm M. | Hard | W |
| 2026-09-23 | Mochizuki S. | Hard | L |
| 2026-09-22 | Castelnuovo | Hard | W |
Vukic A. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kotov P. | Hard | L |
| 2026-10-05 | Cui J. | Hard | W |
| 2026-09-29 | Zhu | Hard | L |
| 2026-09-28 | Seggerman | Hard | W |
| 2026-09-23 | Jacquet K. | Hard | L |