Hard
Shanghai (China)
Q — 06 Oct 2026
VS
Final: 6-4 3-6 6-2
Winner: Wong C.
✘ IncorrectELO Ratings
| Surface | Wong C. | Harris L. | Diff |
|---|---|---|---|
| overall | 1652.5 | 1710.7 | -58.2 |
| Hard | 1635.4 | 1705.0 | -69.6 |
| Clay | 1497.2 | 1452.6 | 44.6 |
| Grass | 1513.9 | 1463.9 | 50.0 |
| Stat | Wong C. | Harris L. |
|---|---|---|
| Form (last 5) | 60.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Shanghai (China) | Q | Hard | Wong C. | 6-4 3-6 6-2 |
Wong C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Halys Q. | Hard | L |
| 2026-10-06 | Harris L. | Hard | W |
| 2026-10-05 | Hewitt | Hard | W |
| 2026-09-27 | Medvedev D. | Hard | L |
| 2026-09-26 | Vallejo D. | Hard | W |
Harris L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Wong C. | Hard | L |
| 2026-10-05 | Bolt A. | Hard | W |
| 2026-10-04 | Bellucci M. | Hard | W |
| 2026-10-03 | Bolt A. | Hard | W |
| 2026-10-02 | Ilagan | Hard | W |