Hard
Tokyo (Japan)
— 06 Oct 2026
VS
Final: 7-6 6-4
Winner: Alcaraz C.
✔ CorrectELO Ratings
| Surface | Alcaraz C. | Lehecka J. | Diff |
|---|---|---|---|
| overall | 2176.2 | 1800.7 | 375.5 |
| Hard | 2071.6 | 1727.7 | 343.9 |
| Clay | 2022.7 | 1648.5 | 374.2 |
| Grass | 1868.5 | 1576.9 | 291.6 |
| Stat | Alcaraz C. | Lehecka J. |
|---|---|---|
| Form (last 5) | 80.0% | 80.0% |
| H2H Wins | 3 | 1 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Tokyo (Japan) | Hard | Alcaraz C. | 7-6 6-4 | |
| 2025-09-02 | US Open | QF | Hard | Alcaraz C. | 6-4 6-2 6-4 |
| 2025-06-22 | Queen's Club Championships | F | Grass | Alcaraz C. | 7-5 6-7 6-2 |
| 2025-02-20 | Qatar Exxon Mobil Open | QF | Hard | Lehecka J. | 6-3 3-6 6-4 |
| 2023-06-22 | Queen's Club Championships | R32 | Grass | Alcaraz C. | 6-2 6-3 |
Alcaraz C. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Lehecka J. | Hard | W |
| 2026-10-05 | Munar J. | Hard | W |
| 2026-10-04 | Shapovalov D. | Hard | W |
| 2026-10-03 | Arnaldi M. | Hard | W |
| 2026-10-01 | Michelsen A. | Hard | W |
Lehecka J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Alcaraz C. | Hard | L |
| 2026-10-05 | Vacherot V. | Hard | W |
| 2026-10-04 | Vallejo D. | Hard | W |
| 2026-10-03 | Humbert U. | Hard | W |
| 2026-09-30 | Bergs Z. | Hard | W |