Clay
Antofagasta (Chile)
— 06 Oct 2026
VS
Final: 4-6 6-4 6-1
Winner: Tobon
✘ IncorrectELO Ratings
| Surface | Tobon | Cigarran | Diff |
|---|---|---|---|
| overall | 1541.6 | 1527.6 | 14.0 |
| Hard | 1502.2 | 1500.0 | 2.2 |
| Clay | 1543.4 | 1531.5 | 11.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Tobon | Cigarran |
|---|---|---|
| Form (last 5) | 40.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Antofagasta (Chile) | Clay | Tobon | 4-6 6-4 6-1 |
Tobon – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Barrios Vera M.T. | Clay | W |
| 2026-10-06 | Cigarran | Clay | W |
| 2026-09-29 | Torres | Clay | L |
| 2026-09-10 | Butvilas | Hard | L |
| 2026-09-08 | Kirci | Hard | W |
Cigarran – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Tobon | Clay | L |
| 2026-10-05 | Kicker N. | Clay | W |
| 2026-09-21 | Martinez P. | Clay | L |
| 2026-09-20 | Pesino | Clay | W |
| 2026-09-06 | Pereira | Clay | L |