Clay
Braga (Portugal)
— 07 Oct 2026
VS
Final: 6-4 3-6 2-6
Winner: Neumayer L.
✔ CorrectELO Ratings
| Surface | Broska | Neumayer L. | Diff |
|---|---|---|---|
| overall | 1417.1 | 1686.1 | -269.0 |
| Hard | 1500.0 | 1484.3 | 15.7 |
| Clay | 1418.3 | 1711.1 | -292.8 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Broska | Neumayer L. |
|---|---|---|
| Form (last 5) | 0.0% | 60.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-07 | Braga (Portugal) | Clay | Neumayer L. | 6-4 3-6 2-6 |
Broska – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Neumayer L. | Clay | L |
| 2026-09-21 | Arnaboldi A. | Clay | L |
| 2026-08-18 | Cuenin | Clay | L |
| 2026-08-17 | Cuenin | Clay | L |
| 2026-08-11 | Pucinelli de Almeida M. | Clay | L |
Neumayer L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Wallin | Clay | W |
| 2026-10-07 | Broska | Clay | W |
| 2026-09-25 | Mikrut L. | Clay | L |
| 2026-09-23 | Martin Manzano | Clay | W |
| 2026-09-22 | D'Agostino | Clay | W |