Clay
Palermo (Italy)
— 06 Oct 2026
VS
Final: 6-4 4-6 1-6
Winner: Giunta
✘ IncorrectELO Ratings
| Surface | Basile | Giunta | Diff |
|---|---|---|---|
| overall | 1514.8 | 1516.1 | -1.3 |
| Hard | 1500.0 | 1546.2 | -46.2 |
| Clay | 1512.5 | 1488.6 | 23.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Basile | Giunta |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Palermo (Italy) | Clay | Giunta | 6-4 4-6 1-6 |
Basile – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Giunta | Clay | L |
| 2026-10-01 | Krumich | Clay | L |
| 2026-09-29 | Wiskandt | Clay | W |
| 2026-09-28 | Ovcharenko | Clay | W |
| 2026-09-27 | Wehnelt | Clay | W |
Giunta – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Basile | Clay | W |
| 2026-10-01 | Taberner C. | Clay | L |
| 2026-09-29 | Arnaboldi A. | Clay | W |
| 2026-09-15 | Brunold | Clay | L |
| 2026-09-10 | Seyboth Wild T. | Clay | L |