Clay
Palermo (Italy)
— 06 Oct 2026
VS
Final: 6-4 6-4
Winner: Kolar Z.
✘ IncorrectELO Ratings
| Surface | Kolar Z. | Sakellaridis S. | Diff |
|---|---|---|---|
| overall | 1488.3 | 1555.0 | -66.7 |
| Hard | 1500.0 | 1487.0 | 13.0 |
| Clay | 1496.3 | 1597.7 | -101.4 |
| Grass | 1481.5 | 1500.0 | -18.5 |
| Stat | Kolar Z. | Sakellaridis S. |
|---|---|---|
| Form (last 5) | 40.0% | 40.0% |
| H2H Wins | 0 | 2 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Palermo (Italy) | Clay | Kolar Z. | 6-4 6-4 | |
| 2026-04-07 | Madrid (Spain) | R32 | Clay | Sakellaridis S. | 5-7 6-7 |
| 2026-04-06 | Madrid (Spain) | R32 | Clay | Sakellaridis S. | 5-7 6-7 |
Kolar Z. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Ribecai | Clay | L |
| 2026-10-06 | Sakellaridis S. | Clay | W |
| 2026-09-18 | Sanchez Izquierdo N. | Clay | L |
| 2026-09-17 | Barton M. | Clay | W |
| 2026-09-15 | Gakhov I. | Clay | W |
Sakellaridis S. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Kolar Z. | Clay | L |
| 2026-10-05 | Cerny | Clay | W |
| 2026-10-05 | Skatov T. | Hard | L |
| 2026-10-04 | Guna | Clay | W |
| 2026-09-29 | Shimizu Y. | Hard | L |