Clay
Palermo (Italy)
— 06 Oct 2026
VS
Final: 2-6 3-6
Winner: Milev
✔ CorrectELO Ratings
| Surface | Gakhov I. | Milev | Diff |
|---|---|---|---|
| overall | 1463.1 | 1575.5 | -112.4 |
| Hard | 1500.0 | 1500.0 | 0.0 |
| Clay | 1457.7 | 1576.9 | -119.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Gakhov I. | Milev |
|---|---|---|
| Form (last 5) | 40.0% | 80.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Palermo (Italy) | Clay | Milev | 2-6 3-6 |
Gakhov I. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Milev | Clay | L |
| 2026-09-15 | Kolar Z. | Clay | L |
| 2026-09-14 | Blanch D. | Clay | W |
| 2026-09-13 | Sterniczuk | Clay | W |
| 2026-09-06 | Prihodko | Clay | L |
Milev – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Gadamauri | Clay | W |
| 2026-10-06 | Gakhov I. | Clay | W |
| 2026-10-05 | Siniakov | Clay | W |
| 2026-10-04 | Gutierrez | Clay | W |
| 2026-09-22 | Compagnucci | Clay | L |