Hard
Villena (Spain)
— 06 Oct 2026
VS
Final: 7-6 1-4
Winner: Balshaw
✘ IncorrectELO Ratings
| Surface | Balshaw | Schwaerzler J. | Diff |
|---|---|---|---|
| overall | 1530.3 | 1539.9 | -9.6 |
| Hard | 1549.1 | 1549.7 | -0.6 |
| Clay | 1475.2 | 1481.4 | -6.2 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Balshaw | Schwaerzler J. |
|---|---|---|
| Form (last 5) | 70.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Villena (Spain) | Hard | Balshaw | 7-6 1-4 |
Balshaw – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Schwaerzler J. | Hard | W |
| 2026-10-02 | Bernet H. | Hard | L |
| 2026-10-01 | Budkov Kjaer N. | Hard | W |
| 2026-09-29 | Harris B. | Hard | W |
| 2026-09-08 | Budkov Kjaer N. | Hard | L |
Schwaerzler J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Pinnington Jones J. | Hard | L |
| 2026-10-06 | Balshaw | Hard | L |
| 2026-10-03 | Gueymard Wayenburg | Hard | L |
| 2026-10-02 | Poullain | Hard | W |
| 2026-10-01 | Wendelken | Hard | W |