Hard
Villena (Spain)
— 06 Oct 2026
VS
Final: 4-6 1-4
Winner: Pinnington Jones J.
✘ IncorrectELO Ratings
| Surface | Dedura D. | Pinnington Jones J. | Diff |
|---|---|---|---|
| overall | 1516.1 | 1525.3 | -9.2 |
| Hard | 1480.0 | 1559.0 | -79.0 |
| Clay | 1539.3 | 1447.0 | 92.3 |
| Grass | 1500.0 | 1473.4 | 26.6 |
| Stat | Dedura D. | Pinnington Jones J. |
|---|---|---|
| Form (last 5) | 50.0% | 70.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Villena (Spain) | Hard | Pinnington Jones J. | 4-6 1-4 |
Dedura D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Pinnington Jones J. | Hard | L |
| 2026-10-05 | Tarvet O. | Hard | L |
| 2026-10-04 | Ursu | Hard | W |
| 2026-09-21 | Roca Batalla O. | Clay | L |
| 2026-09-18 | Monteiro T. | Clay | L |
Pinnington Jones J. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Schwaerzler J. | Hard | W |
| 2026-10-06 | Dedura D. | Hard | W |
| 2026-09-28 | Faurel | Hard | L |
| 2026-09-03 | Ribecai | Hard | W |
| 2026-09-01 | Echargui M. | Hard | W |