Hard
Villena (Spain)
— 06 Oct 2026
VS
Final: 6-4 3-6 4-6
Winner: Tarvet O.
✔ CorrectELO Ratings
| Surface | Maestrelli F. | Tarvet O. | Diff |
|---|---|---|---|
| overall | 1414.1 | 1641.1 | -227.0 |
| Hard | 1484.4 | 1638.0 | -153.6 |
| Clay | 1399.1 | 1500.0 | -100.9 |
| Grass | 1500.0 | 1489.9 | 10.1 |
| Stat | Maestrelli F. | Tarvet O. |
|---|---|---|
| Form (last 5) | 40.0% | 90.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-06 | Villena (Spain) | Hard | Tarvet O. | 6-4 3-6 4-6 |
Maestrelli F. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-06 | Tarvet O. | Hard | L |
| 2026-09-21 | Guerrieri | Hard | L |
| 2026-09-17 | Ghazouani Durand | Hard | W |
| 2026-09-16 | Nagel | Hard | W |
| 2026-09-11 | Kasnikowski M. | Hard | L |
Tarvet O. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Djere L. | Hard | L |
| 2026-10-06 | Maestrelli F. | Hard | W |
| 2026-10-05 | Dedura D. | Hard | W |
| 2026-10-04 | Erhard | Hard | W |
| 2026-08-28 | Broom C. | Hard | L |