Hard
Villena (Spain)
— 07 Oct 2026
VS
Final: 1-6 5-7
Winner: Djere L.
✘ IncorrectELO Ratings
| Surface | Stricker D. | Djere L. | Diff |
|---|---|---|---|
| overall | 1631.8 | 1621.4 | 10.4 |
| Hard | 1553.9 | 1505.4 | 48.5 |
| Clay | 1621.0 | 1653.0 | -32.0 |
| Grass | 1492.2 | 1427.2 | 65.0 |
| Stat | Stricker D. | Djere L. |
|---|---|---|
| Form (last 5) | 80.0% | 50.0% |
| H2H Wins | 0 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-07 | Villena (Spain) | Hard | Djere L. | 1-6 5-7 |
Stricker D. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Djere L. | Hard | L |
| 2026-10-05 | Topo M. | Hard | W |
| 2026-10-04 | Carrascosa Diaz | Hard | W |
| 2026-10-01 | Bernet H. | Hard | L |
| 2026-09-30 | Broady L. | Hard | W |
Djere L. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Tarvet O. | Hard | W |
| 2026-10-07 | Stricker D. | Hard | W |
| 2026-10-01 | Rincon D. | Hard | L |
| 2026-09-28 | Mmoh M. | Hard | W |
| 2026-09-15 | Nikles J. | Clay | W |