Hard
Villena (Spain)
— 07 Oct 2026
VS
Final: 6-1 4-6 5-7
Winner: Rehberg M.
✘ IncorrectELO Ratings
| Surface | Butvilas | Rehberg M. | Diff |
|---|---|---|---|
| overall | 1607.7 | 1529.4 | 78.3 |
| Hard | 1563.2 | 1525.0 | 38.2 |
| Clay | 1595.7 | 1501.8 | 93.9 |
| Grass | 1500.0 | 1500.0 | 0.0 |
| Stat | Butvilas | Rehberg M. |
|---|---|---|
| Form (last 5) | 50.0% | 40.0% |
| H2H Wins | 2 | 0 |
Head-to-Head History (last 10)
| Date | Tournament | Round | Surface | Winner | Score |
|---|---|---|---|---|---|
| 2026-10-07 | Villena (Spain) | Hard | Rehberg M. | 6-1 4-6 5-7 | |
| 2026-05-01 | Shymkent 2 (Kazakhstan) | R32 | Clay | Butvilas | 7-5 2-6 6-3 |
| 2026-04-30 | Shymkent 2 (Kazakhstan) | R32 | Clay | Butvilas | 7-5 2-6 6-3 |
Butvilas – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-07 | Rehberg M. | Hard | L |
| 2026-10-02 | Kym J. | Hard | L |
| 2026-10-01 | Echargui M. | Hard | W |
| 2026-09-30 | Geerts M. | Hard | W |
| 2026-09-24 | Mayot H. | Hard | L |
Rehberg M. – Last 5 Matches
| Date | Opponent | Surface | Result |
|---|---|---|---|
| 2026-10-08 | Barton M. | Hard | L |
| 2026-10-07 | Butvilas | Hard | W |
| 2026-10-05 | Poljicak M. | Hard | W |
| 2026-10-04 | Cukierman | Hard | W |
| 2026-09-08 | Monteiro T. | Clay | L |